Submission IEEE TSP

Here you find the instructions to run the complementary material for the submission to Transaction on Signal Processing:

Geometric-Algebra Adaptive Filters, by Lopes, W.B. and Lopes, C.G.

Code author: Wilder Lopes – wil@openga.org
www.openga.org
Feb 2018

===================================
INSTRUCTIONS TO RUN THE SIMULATIONS

1 – To avoid having to install the dependencies by yourself, it is strongly
recommended to use the Docker image of OpenGA. This image is a like a Linux
virtual machine that contains all the binaries compiled from C++ codes, all the
Python/Matlab scripts, and all the dependencies. To install Docker in your machine (Linux, Windows, or Mac) and run the OpenGA image, please follow the instructions on OpenGA website: https://openga.org/getstarted.html. After completing that, execute step 2 below.

2 – Once the OpenGA Docker image is running, navigate to “OpenGA/scripts/TSP_GAAFs”:

$ cd scripts/TSP_GAAFs

There you should find a README.txt document and a folder called “python”,
which contains the Python script to be run. Go inside that folder and execute (note that
to run the code for this submission you should use Python 3.0 or above. If your
Python version is already 3.0 or above, you probably only need to call ‘python’
instead of ‘python3’ below):

$ python3 TSP_gaafs.py

This should run for a while (it could take up to 5 min). Here is an example of output that you should appear in your prompt:

### Experiments for Fig 5 (Top) ###
> Calling binary with the following parameters: 
 10 100 1000 0.01 0.01
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.55 0 1 2 0.71 1.3 4.5 3 ] { 0 1 2 3 4 5 6 7 }
[ 0.556191 0.0152815 0.992983 1.99722 0.706067 1.30474 4.50758 3.00628 ] { 0 1 2 3 4 5 6 7 }
[ 0.543092 -0.00101487 0.986516 2.01197 0.71551 1.31728 4.49399 2.98608 ] { 0 1 2 3 4 5 6 7 }
[ 0.529691 0.00622064 0.992832 2.00995 0.718486 1.29549 4.50624 3.00501 ] { 0 1 2 3 4 5 6 7 }
[ 0.547353 -0.0115774 1.01294 2.00853 0.706297 1.28823 4.50435 2.99375 ] { 0 1 2 3 4 5 6 7 }
[ 0.546979 0.00281961 0.998876 2.00447 0.714769 1.32534 4.50397 3.01989 ] { 0 1 2 3 4 5 6 7 }
[ 0.558358 -0.00527838 0.991024 1.99916 0.699152 1.29154 4.51164 2.99499 ] { 0 1 2 3 4 5 6 7 }
[ 0.551956 0.00218655 1.01164 1.98908 0.700142 1.31717 4.51097 2.99266 ] { 0 1 2 3 4 5 6 7 }
[ 0.542462 -0.00617548 0.99174 1.99595 0.707221 1.29167 4.49844 3.01351 ] { 0 1 2 3 4 5 6 7 }
[ 0.540299 -0.00881555 0.990215 2.00816 0.704422 1.30173 4.50644 2.97609 ] { 0 1 2 3 4 5 6 7 }
[ 0.54244 0.00425059 1.00491 1.99776 0.698737 1.32162 4.49491 3.00411 ] { 0 1 2 3 4 5 6 7 }
[ 0.549434 -4.97134e-06 1.00065 1.99996 0.711399 1.30128 4.4998 2.99916 ] { 0 1 2 3 4 5 6 7 }
[ 0.549613 0.000839545 1.00056 2.00098 0.709751 1.30016 4.50031 2.99968 ] { 0 1 2 3 4 5 6 7 }
[ 0.548166 0.000993643 0.999712 1.99944 0.710446 1.30093 4.50026 2.99969 ] { 0 1 2 3 4 5 6 7 }
[ 0.549122 0.000290318 1.0004 2.00043 0.709021 1.29836 4.49976 2.99859 ] { 0 1 2 3 4 5 6 7 }
[ 0.549526 0.000759795 1.00066 2.00042 0.70912 1.30108 4.5 2.99938 ] { 0 1 2 3 4 5 6 7 }
[ 0.549874 0.000641585 0.998902 1.9993 0.710073 1.30124 4.50148 2.99961 ] { 0 1 2 3 4 5 6 7 }
[ 0.550995 0.00155407 0.998871 2.00078 0.710077 1.30116 4.4981 3.00161 ] { 0 1 2 3 4 5 6 7 }
[ 0.549736 0.000286069 0.999802 2.00088 0.708239 1.29954 4.49951 3.00018 ] { 0 1 2 3 4 5 6 7 }
[ 0.551312 0.000976221 0.999749 2.00027 0.709397 1.29831 4.5002 2.99805 ] { 0 1 2 3 4 5 6 7 }
[ 0.549781 0.00108931 1.00063 2.00051 0.708444 1.30094 4.49986 2.99883 ] { 0 1 2 3 4 5 6 7 }

At the end, the figures will be saved in a folder called “Figures”.

$ cd Figures

$ ls -lth
total 172K
-rw-r--r-- 1 root root 69K Mar 3 14:40 TSP_GAAFs_Fig_6.pdf
-rw-r--r-- 1 root root 28K Mar 3 14:40 TSP_GAAFs_Fig_5_Bottom.pdf
-rw-r--r-- 1 root root 26K Mar 3 14:39 TSP_GAAFs_Fig_5_Middle.pdf
-rw-r--r-- 1 root root 44K Mar 3 14:38 TSP_GAAFs_Fig_5_Top.pdf

If you have any trouble running the sims, or if you have suggestions to improve
OpenGA, please do not hesitate to contact me (Wilder Lopes) at wil@openga.org.